At OrbitProtect, we aim to provide competitive Student Insurance premiums, while delivering increased service and protection.
Age premium loading applicable:
- Aged 61 - 65 cover may be available on application
- Aged 66 or more - there is no cover available
Our premiums table (below) is valid as of 1 December 2023, and is subject to change. Your individual premium amount will be advised upon acceptance of cover.
Period of Cover | Prime | Lite |
---|---|---|
1 month | $95 | $68 |
2 months | $179 | $129 |
3 months | $210 | $150 |
4 months | $242 | $189 |
5 months | $304 | $242 |
6 months | $364 | $289 |
7 months | $425 | $346 |
8 months | $482 | $388 |
9 months | $532 | $439 |
10 months | $579 | $489 |
11 months | $625 | $530 |
12 months | $665 | $560 |
13 months | $729 | $590 |
14 months | $779 | $620 |
(Please note all premiums above are inclusive of NZ Goods and Services tax, government levies and administration fees where applicable.)